Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| COM - 022101 | Economic Analysis | 3 |
| COM - 022102 | Business Finance | 3 |
| COM - 022103 | Financial Accounting | 3 |
| COM - 022104 | Management & Entrepreneurship | 3 |
| COM - 022105 | Quantitative Techniques for Business & Commerce | 3 |
| ENG-000003 | Business English | 0 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| COM - 022201 | Research Methods For Business & Commerce | 3 |
| COM - 022202 | Financial Reporting & Analysis | 3 |
| COM - 022203 | Financial Management | 3 |
| COM - 022204 | Islamic Finance | 3 |
| COM - 022205 | Business Communication & Presentation Skills | 3 |
| CST-00004 | Computer Application in Business | 3 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| COM - 022301 | Project Management | 3 |
| COM - 022302 | International Business | 3 |
| COM - 022303 | Corporate Law & Secretarial Practices | 3 |
| COM - 022304 | Investment Analysis & Portfolio Management | 3 |
| COM - 022305 | Advanced Cost & Managerial Accounting | 3 |
Semester 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| COM - 022401 | Business Taxation | 3 |
| COM - 022402 | Advanced Accounting | 3 |
| COM - 022403 | International Finance | 3 |
| COM - 022404 | Advanced Auditing Problems | 3 |
| COM - 022405 | Total Quality Management | 3 |
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| COM - 022101 | Economic Analysis | 3 |
| COM - 022102 | Business Finance | 3 |
| COM - 022103 | Financial Accounting | 3 |
| COM - 022104 | Management & Entrepreneurship | 3 |
| COM - 022105 | Quantitative Techniques for Business & Commerce | 3 |
| ENG-000003 | Business English | 0 |