Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PESS-21101 | Philosophy of Physical Education & Recreation | 3 |
| PESS-21102 | Science of Track & Field | 3 |
| PESS-21103 | Sports Psychology | 3 |
| PESS-21104 | Sports Sociology | 3 |
| PESS-21105 | Theory of Games-1 | 2 |
| PESS-21106-L | Athletics (Skills) | 0 |
| PESS-21107 | Major Games (Skills) | 0 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PESS-21201 | Basic Human Anatomy & Physiology | 3 |
| PESS-21202 | Sports Medicine | 3 |
| PESS-21203 | Research Methods in Physical Education | 3 |
| PESS-21204 | Theory of Games-II | 2 |
| PESS-21205 | Computer Applications in Sports | 1 |
| PESS-21206 | Athletics (Officiating) | 0 |
| PESS-21207 | Major Games (Officiating) | 0 |
| PESS-21208 | Swimming for Boys / Netball for Girls-practical | 0 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ICS-20001 | Islamic Studies | 3 |
| PESS-21301 | Biomechanics | 3 |
| PESS-21302 | Sports Management | 3 |
| PESS-21303 | Exercise Physiology | 3 |
| PESS-21304-7 | Elective (Sports Training & Coaching) | 2 |
| PESS-21308-L | Athletics (Coaching) | 0 |
| PESS-21309-L | Major Games (Coaching) | 0 |
| PESS-21310 | Internship in Athletics / Games | 2 |
Semester 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PESS-21401 | Measurement & Evaluation in Phy.Edu. | 3 |
| PESS-21402 | Sports Nutrition | 3 |
| PESS-21403-7 | Specialization (one Game) | 2 |
| PESS-21408 | Thesis / Project / Dissertation | 4 |
| PESS-21409 | Gymnastics & Physical Efficiency Test | 0 |
| PESS-21410 | Hiking & Hill Tracking Tour | 0 |