Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Bot. 21101 | Div. Of Non Vascular Plants | 3 |
| Bot. 21102 | Mycology & Plant Pathology | 3 |
| Bot. 21103-A | Plant Physiology-I | 3 |
| Bot. 21104 | Plant Ecology | 3 |
| Bot. 21105 | Environmental Biology | 3 |
| Bot. 21106 | Plant Biochemistry | 3 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BOT-21201 | Plant Anotomy | 2 |
| BOT-21203 | Plant Physiology II | 2 |
| BOT-21202 | Plant Taxonomy and Embryology | 2 |
| BOT-21204 | Ethnobotany | 2 |
| BOT-21205 | Biodiversity and Conservation | 2 |
| BOT-21206 | Statistical Procedures for Life Sciences | 2 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BOT-21301 | Signal Transduction in Plants | 3 |
| BOT-21302 | Water Relations of Plants | 2 |
| BOT-21303 | Cell Biology, Genetics and Evolution | 3 |
| BOT-21304 | Researh Planning & Report Writing | 1 |
| BOT-21305 | Advance Plant and Metabolism | 2 |
Semester 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BOT-21401 | Phytosociology | 2 |
| BOT-21402 | Diversity of Vascular Plants | 2 |
| BOT-21403 | Arid Zone Ecology | 2 |
| BOT-21404 | Waterlogging and Salinity | 2 |
| BOT-21405 | Plant Nutrition | 2 |
| BOT-21406 | Islamic Studies (Non-Credit) | 3 |