M.A. English (Previous) First Annual Examination, 2007
      I II III IV V   VI
Roll No. Registration No. Name of Candidates  Islamiyat Compulsory Poetry -I (Classical Poetry) Drama-I Novel Pakistani Literature in English Applied Linguistics
IQRA POST GRADUATE COLLEGE FOR WOMEN SADIK ABAD.(FEMALE)     40 / 100 40 / 100 40 / 100 40 / 100 40 / 100 40 / 100
901 06-IWS-199 Summayah Bibi D/o Muhammad Saleem Ashraf Arain 69 48 37 48 58   63
902 00-WSD-160 Riffat Anwar D/o Anwar Ali 76 45 60 55 55   56
903 04-WSD-04 Asia Abdul Guffar D/o Abdul Ghuffar 72 47 42 52 60   55
904 04-WSD-23 Samia Aslam D/o Muhammad Aslam Khalid 69 47 27 51 54   40
905 06-IB.b-2387 Sumaira Sattar D/o Abdul Sattar 66 36 40 54 51   42
906 04-WSD-17 Sumaira Noreen D/o Muhammad Ramzan 58 37 40 50 54   48
907 04-IWS-89 Hina Ikram D/o Ikram-ul-Haq  70 47 41 52 53   55
908 04-WSD-13 Attia Shireen D/o Haji Jawwad Hussain 62 40 40 51 56   47
909 06-IWS-197 Shanila Aziz D/o Aziz Ahmed 73 45 40 54 61   54
910 04-WSD-250 Zobia Akram D/o Muhammad Akram 56 40 20 44 53   A
911 04-IWS-07 Faiza Ali D/o Manzoor Ali 67 46 44 56 61   51
912 01-WSD-176 Zahida Momen D/o Qusar Hussain 59 40 28 48 50   27
913 05-IB.b-2266 Hina Sarwar D/o Muhammad Sarwar 67 41 26 47 56   12
914 04-WSD-37 Saadia Bano D/o Dilawar Hussain 76 40 29 59 54   65
915 04-WSD-116 Tahseen Mushtaq D/o Mushtaq Ahmed 72 35 20 49 52   33
916 04-WSD-258 Iram Saba D/o Khushi Muhammad 58 41 19 50 47   26
917 04-WSD-60 Aasma Jamal D/o Jamal Din 68 40 27 48 52   42
Administrative Officer of Examinations Deputy Controller of Examinations
( 2 )
      I II III IV V   VI
Roll No. Registration No. Name of Candidates  Islamiyat Compulsory Poetry -I (Classical Poetry) Drama-I Novel Pakistani Literature in English Applied Linguistics
IQRA POST GRADUATE COLLEGE FOR WOMEN DADIK ABAD.(FEMALE)     40 / 100 40 / 100 40 / 100 40 / 100 40 / 100 40 / 100
918 06-IWSD-198 Khadija Zia D/o Nazir Ahmad Zia 65 43 40 43 60   53
919 04-WSD-137 Anila Amin D/o Muhammad Amin 65 40 26 40 55   33
920 04-WSD-54 Shazia Aslam D/o Muhammad Aslam Khalid 59 40 23 40 44   32
921 04-WSD-35 Ayesha Nazeer D/o Nazeer Ahmad 56 40 42 48 51   28
922 99-WSD-105 Faiza Kousar D/o Abdul Rasheed 64 49 29 54 56   33
923 04-WSD-12 Tayyaba Majeed D/o Abdul Majeed 55 47 40 56 65   51
924 04-WSD-07 Qurat-ul-Aain Anjum D/o Syed Anjum Perviz 61 44 45 58 61   60
925 02-IWS-30 Sadia Munir D/o Munir Ahmed 62 40 26 49 57   43
926 04-WSD-138 Lubna Mahmood D/o Malik Mahmood Ahmad 60 40 25 47 49   23
927 02-WSD-159 Sunena Zafar D/o Zafar Iqbal 57 30 22 51 53   40
928 03-WSD-204 Ghazala Gul D/o Gul Muhammad Zafar 63 50 27 53 56   48
929 06-IWS-196 Shamsa Aziz D/o Aziz Ahmed 64 52 45 53 64   61
930 02-IWS-49 Ammara Khalid D/o Khalid Mahmood 67 31 27 51 58   35
931 03-WSD-184 Sadia Izhar Khan D/o Rana Izhar-ul-Hassan Khan 60 24 29 40 40   13
Administrative Officer of Examinations Deputy Controller of Examinations
( 3 )
      I II III IV V   VI
Roll No. Registration No. Name of Candidates  Islamiyat Compulsory Poetry -I (Classical Poetry) Drama-I Novel Pakistani Literature in English Applied Linguistics
IQRA POST GRADUATE COLLEGE FOR WOMEN DADIK ABAD.(FEMALE)     40 / 100 40 / 100 40 / 100 40 / 100 40 / 100 40 / 100
932 99-WSD-98 Abida Aziz D/o Abdul Aziz Javeed 40 14 8 33 40   6
933 04-IWS-28 Fariha Najeeb D/o Najeeb Ullah Khan 54 19 21 43 50   33
934 04-WSD-162 Tkushfeen Akhtar D/o Akhtar Ali 57 17 18 A A   A
935 05-IB.b-3590 Mahnaz Irshad D/o Muhammad Irshad 56 8 15 25 35   25
936 04-IWS-118 Sara Jabeen Rana D/o Rana Ahmed Buksh A A A A A   A
937 03-WSD-138 Faiza Khanum D/o Salah-u-Din 55 40 24 40 53   25
938 06-IB.b-2373 Nadia Kanwel D/o Najeel Ahmed 57 46 24 43 50   32
939 01-WSD-141 Nadia Sharif D/o Muhammad Sharif 57 27 20 31 40   25
940 03-IWS-25 Maryam Yasmin D/o Ali Asghar 55 42 20 41 44   27
Administrative Officer of Examinations Deputy Controller of Examinations
The Islamia University of Bahawalpur
M.A. English (Previous) First Annual Examination, 2007
      I II III IV V   VI
Roll No. Registration No. Name of Candidates  Islamiyat Compulsory Poetry -I (Classical Poetry) Drama-I Novel Pakistani Literature in English Applied Linguistics
GOVT: COLLEGE FOR WOMEN RAHIMYARKHAN (FEMALE)     40 / 100 40 / 100 40 / 100 40 / 100 40 / 100 40 / 100
941 04-WR-109 Sadia Ramzan D/o Muhammad Ramzan Khan 60 45 45 44 55   62
942 03-WR-425 Afshan Noreen D/o Hafeez Ahmad Rana 55 31 2 A A   A
943 04-WR-211 Shabana Arshad D/o Arshad Ali 65 67 26 45 54   40
944 04-WR-234 Hafiza Ammara Tayyeb D/o Muhammad Tayyeb Javeed 63 54 47 46 53   47
945 04-WR-415 Salaha Kanwal D/o Noor Muhammad 62 49 26 28 45   31
946 04-WR-151 Faiza Aslam D/o Muhammad Aslam 62 55 40 42 45   44
947 04-WR-255 Isbah Yasmeen D/o Muhammad Boota 55 47 29 44 54   34
948 04-WR-315 Mehreen Aslam D/o Ch. Muhammad Aslam 59 35 22 42 47   5
949 04-WR-437 Samia Riaz D/o Muhammad Riaz 59 47 22 45 57   40
950 05-IB.b-2160 Qurat-ul-Ain D/o Syed Shamim-ul-Haq 54 42 26 45 52   40
951 04-WR-442 Sundus Siddique D/o Ch. Muhammad Siddique 56 33 19 31 46   4
952 04-WR-314 Asifa Habib D/o Habib Ullah 65 51 48 50 55   24
953 04-WR-106 Qurat-ul-Ain D/o Muhammad Ibrahim 55 60 29 40 57   47
954 03-WR-398 Shahida Perveen D/o Fateh Muhammad 53 32 17 47 46   11
955 04-WR-261 Uzma Saleem D/o Muhammad Saleem 59 28 16 A A   A
Administrative Officer of Examinations Deputy Controller of Examinations
( 2 )
      I II III IV V   VI
Roll No. Registration No. Name of Candidates  Islamiyat Compulsory Poetry -I (Classical Poetry) Drama-I Novel Pakistani Literature in English Applied Linguistics
GOVT: COLLEGE FOR WOMEN RAHIMYARKHAN (FEMALE)     40 / 100 40 / 100 40 / 100 40 / 100 40 / 100 40 / 100
956 04-WR-235 Atiya Naz D/o Khalid Masood 59 48 26 50 55   50
957 03-WR-106 Farah Ramzan D/o Muhammad Ramzan Jaffary 57 54 21 41 53   40
958 04-WR-185 Rubab-e-Fiza D/o Haji Sanaullah 58 56 27 51 53   40
959 04-WR-210 Shamila Javed D/o Javed Ahmed Farooqi 55 60 40 45 53   53
960 04-WR-129 Amna Malik D/o Malik Raba Nawaz 53 58 24 35 53   16
961 06-IB.b-2355 Noor-ul-Huda D/o Ch. Abdul Ghafoor 49 56 28 43 55   4
962 02-WR-561 Amara Saleem D/o Muhammad Saleem 62 A 24 A 36   A
963 04-WR-153 Sadia Ishaq D/o Muhammad Ishaq 62 62 35 46 54   43
964 04-WR-231 Teyyba Akbar D/o Muhammad Akbar 57 55 27 54 62   54
965 03-WR-210 Tayyaba Tabussum D/o Khurshid Ahmad 43 41 16 40 44   27
966 03-WR-487 Syeda Tasmia Attique D/o Syed Attique-ur-Rehman 36 40 23 12 49   19
967 04-WR-172 Ghazala Yasmeen D/o Abdul Khaliq 60 52 35 55 54   47
968 03-WR-460 Azra Perveen D/o Riaz Ahmad 36 29 17 28 40   Zero
969 06-IB.b-2331 Glloria William D/o William Denial 47 41 28 53 53   50
970 04-WR-262 Saima Perveen D/o Abudal Hameed 62 34 26 45 47   51
971 06-IB.b-2168 Amna Ghulam D/o Ghulam Nabi 52 45 27 A 33   Zero
Administrative Officer of Examinations Deputy Controller of Examinations
( 3 )
      I II III IV V   VI
Roll No. Registration No. Name of Candidates  Islamiyat Compulsory Poetry -I (Classical Poetry) Drama-I Novel Pakistani Literature in English Applied Linguistics
GOVT: COLLEGE FOR WOMEN RAHIMYARKHAN (FEMALE)     40 / 100 40 / 100 40 / 100 40 / 100 40 / 100 40 / 100
972 03-WR-423 Anney Khlid D/o Muhammad Khalid Bajwa 52 25 22 32 43   10
973 04-WR-288 Rabia Sarwar D/o Ghulam Sarwar 60 43 40 48 54   46
974 02-WR-330 Humaira Tasneem D/o Muhammad Saleem 64 43 26 47 52   43
975 04-WR-123 Farah Naz D/o Mushtaq Ahmad 30 40 18 43 44   11
976 04-WR-187 Lubna Parveen Rao Abdul Majeed 67 43 26 46 52   45
977 04-WKP-235 Sadia Sharif D/o Muhammad Sharif Warraich 47 2 16 35 41   10
978 04-WR-304 Samreen Asghar D/o Asghar Ali Sabir 49 40 25 51 53   8
979 04-WR-233 Kalsoom Akhter D/o Mushtaq Ahmad 51 33 15 43 51   40
980 04-WR-305 Anbreen Naz D/o Muhammad Ashraf 53 42 18 42 47   13
981 04-WR-495 Rehana Liaquat D/o Liaquat Ali 57 26 41 53 62   54
982 03-WR-466 Maryum Shafiq D/o Muhammad Shafiq 63 57 42 48 60   67
983   Erum Salamat D/o Haji Salmat Ali 54 25 22 46 52   29
984   Saima Ashraf D/o Muhammad Ashraf 53 35 15 42 47   Zero
985 04-WR-433 Saba Chohan D/o Haji Ehsan-ul-Haq 52 37 18 41 44   28
986 04-WR-501 Rabia Ghaffar D/o Ch. Abdul Ghaffar 58 43 19 45 53   11
987 04-WR-498 Aasia Shahid D/o Shahid Ali 47 43 23 41 42   28
Administrative Officer of Examinations Deputy Controller of Examinations
( 4 )
      I II III IV V   VI
Roll No. Registration No. Name of Candidates  Islamiyat Compulsory Poetry -I (Classical Poetry) Drama-I Novel Pakistani Literature in English Applied Linguistics
GOVT: COLLEGE FOR WOMEN RAHIMYARKHAN (FEMALE)