RESULT STATEMENT M.Sc. CHEMISTRY (PREVIOUS) FIRST ANNUAL EXAMINATION, 2007
      II III IV V VI VII VIII IX X
Roll No. Registration No.  Name of Candidates  Physical Chemistry Organic Chemistry In-Organic Chemistry Analytical Chemistry Mathematics Practical  Phy. Chem.  Practical Org. Chem Practical In-Org. Chem. Practical Anal. Chem.
DEPTT. OF CHEMISTRY I.U.B. STUDENTS   (FEMALE)     40 / 100 40 / 100 40 / 100 40 / 100 20 / 50 40 / 100 40 / 100 40 / 100 40 / 100
51 04-WB-78 Aasia Hafeez D/o Muhammad Hafeez 49 75 67 77 46 64 78 69 72
52 2004-WSD-275 Uzma Manzoor D/o Manzoor Ahmad 57 66 75 73 41 50 80 56 60
53 2004-WBN-318 Tahira Jabeen D/o Mukhtar Ahmad 59 A 49 A 34 56 70 58 60
54 04-WB-113 Javaria Farooq D/o Farooq Umar Khan 60 58 67 64 43 52 76 65 60
55 04-WB-45 Nadia Noreen D/o Bashir Ahmad Khan 47 64 69 66 47 60 74 69 54
56 04-WHP-122 Amtul Ghafer D/o Abdul Aziz 51 65 68 53 39 56 76 57 55
57 04-WB-56 Kousar Sabir D/o Muhammad Sabir 73 58 74 83 43 56 74 61 60
58 2004-WR-86 Riffat Batool Awan D/o Hafiz Khuda Bukhsh Awan 57 62 63 76 36 54 75 56 66
59 04-WBN-12 Ummeh Salma D/o Atta Mohammad 47 A 52 A 23 55 78 54 54
60 2004-WBDR-08 Zill-E-Huma D/o Syed Hassan Imam 56 62 62 60 40 55 76 63 56
61 04-WB-88 Syeda Munazza Batool D/o Syed Mukhtar Hussain 67 53 73 68 39 57 80 61 54
62 03-WR-602 Javaria Naseem D/o Sheikh Mohammad Naseem 64 60 80 79 44 54 76 56 66
63 04-WSD-22 Sehrish Akbar Ali D/o Abkar Ali 63 64 58 63 43 55 69 55 51
64 04-WSD-02 Ghazia Rafiq D/o Ch. Muhammad Rafiq 52 63 52 72 44 52 80 60 64
65   Umbreen Fatima D/o Abdul Karim R.L. Registration                
66 04-WSD-274 Rashida Akbar D/o Akbar Ali 55 53 60 60 46 56 75 47 60
67 2004-WBDR-43 Fareeha Kanwal D/o Salar Saqlain Ahmed 45 61 71 45 37 54 74 70 53
68 03-WB-122 Hina Nasir D/o Nasir Javed 53 67 68 61 38 55 78 64 54
Assistant Controller of Examinations Deputy Controller of Examinations
( 2 )
      II III IV V VI VII VIII IX X
Roll No. Registration No.  Name of Candidates  Physical Chemistry Organic Chemistry In-Organic Chemistry Analytical Chemistry Mathematics Practical  Phy. Chem.  Practical Org. Chem Practical In-Org. Chem. Practical Anal. Chem.
DEPTT. OF CHEMISTRY I.U.B. STUDENTS   (FEMALE)     40 / 100 40 / 100 40 / 100 40 / 100 20 / 50 40 / 100 40 / 100 40 / 100 40 / 100
69 04-WB-105 Zaitoon Kousar D/o Abdul Haq 48 57 75 63 46 55 78 61 60
70 04-WBDR-50 Aysha Maqbool D/o Maqbool Ahmad 56 60 76 80 24 48 75 52 51
71 04-WR-80 Rabia Sehrish D/o Muhammad Yaqoob 53 61 70 51 45 56 76 67 60
72 04-WR-641 Aamira Tabassam D/o Abdul Rauf 66 54 61 64 48 52 79 61 54
73 03-WB-70 Misbah Akram D/o Muhammad Akram 57 46 61 Zero 48 57 78 70 52
74 04-WB-98 Saman Irshad D/o Irshad Ahmad 42 Zero A 63 25 50 66 41 54
75 2004-WR-47 Taiba Tariq D/o Muhammad Tariq 62 70 77 63 44 55 74 60 57
76 04-WR-642 Romana Munawer D/o Haji Munawer Hussain Butha 58 45 59 65 46 57 75 44 60
77 04-WBDR-30 Naila Ajmal D/o Muhammad Ajmal  59 57 70 53 37 55 77 56 54
78 04-WR-35 Sumaira Ilyas D/o Muhammad Ilyas 60 73 77 50 43 50 80 68 61
79 2004-WR-597 Noshaba Liaquat D/o Muhammad Iqbal 50 45 51 54 40 55 68 62 58
80 03-WBDR-23 Seemab Nasir D/o Sheikh Nasir Mahmood 45 23 A Zero 31 56 73 59 60
81 2002-WBDR-65 Afifa Saeed D/o Saeed Ahmad 40 40 40 40 36 51 65 65 57
82 04-WHP-121 Shazia Naseer D/o Naseer Ahmad 45 44 65 46 28 54 62 56 54
83 2004-WBDR-60 Rehana Hanif D/o Muhammad Hanif 32 48 49 40 41 55 71 62 61
84 2004-WR-540 Shehla Bano D/o Sikandar Hayat 58 60 77 70 44 55 78 57 50
85 04-WB-79 Ayesha Rasool D/o Chaudary Ghulam Rasool 40 21 46 14 14 60 68 60 60
86 2004-WCH-281 Khansa Aziz D/o Aziz Ahmed 49 71 69 53 27 57 74 59 60
87 2006-IU-633 Noureen Huma D/o Muhammad Asghar Farooqi 57 70 76 69 48 60 76 70 51
88 2004-WBN-307 Isba Anwer D/o Muhammad Anwer 42 43 66 57 30 55 63 58 58
Assistant Controller of Examinations Deputy Controller of Examinations
( 3 )
      II III IV V VI VII VIII IX X
Roll No. Registration No.  Name of Candidates  Physical Chemistry Organic Chemistry In-Organic Chemistry Analytical Chemistry Mathematics Practical  Phy. Chem.  Practical Org. Chem Practical In-Org. Chem. Practical Anal. Chem.
DEPTT. OF CHEMISTRY I.U.B. STUDENTS   (FEMALE)     40 / 100 40 / 100 40 / 100 40 / 100 20 / 50 40 / 100 40 / 100 40 / 100 40 / 100
89   Sana Pervaiz D/o Khalid Pervaiz R.L. Registration                
90 04-WCH-21 Atiya Hussain D/o Muhammad Hussain 58 47 42 40 35 55 75 55 55
91 04-WBN-399 Uzma Hafeez D/o Rao Hafeez-ur-Rehman 50 32 51 12 29 48 66 62 60
92 03-WR-78 Sumaira Sattar D/o Abdul Sattar 28 20 A 40 25 55 74 56 60
93   Nasira Khatoon D/o Muhammad Duraiz R.L. Registration                
94 2006-IU-641 Zumaira Bashir D/o Bashir Ahmad  45 58 76 58 46 69 79 68 47
95 2006-IU-642 Sajidah Parveen D/o Muhammad Akbar 58 55 74 54 45 67 42 67 61
96 2004-WBDR-12 Asma Zulfiqar D/o Zulfiqar Ali 47 57 69 56 45 62 76 66 50
97 2004-WHP-123 Wajeeha Javed D/o Muhammad Khalid Javed 49 32 63 42 34 63 50 58 55
98 04-WR-97 Sumaira Saleem D/o Sheikh M. Saleem Akhtar 40 54 64 57 37 63 68 60 48
99 04-WSD-33 Javairia Abdullah D/o Muhammad Abdullah 54 47 56 57 30 70 56 64 48
100 2004-WR-84 Robina Kousar D/o Haji Nazir Hussain 36 56 68 66 41 69 65 70 54
101 2004-WB-713 Nosheen Saeed D/o Saeed Ahmed Chattah 52 60 72 70 37 71 60 63 60
102 04-WB-82 Sumaira Ajmal Ghouri D/o Muhammad Ajmal Ghouri 57 51 70 60 33 71 76 71 50
103 2006-IU-643 Naila Manzoor D/o Manzoor Ahmed 27 08 53 31 23 60 40 63 60
104 2004-WCH-302 Ammara Sadia D/o Zabihullah 55 57 76 65 42 64 67 68 55
105 04-WBDR-405 Mumtaz Qadoos D/o Abdul Qadoos 54 41 49 65 22 75 40 61 60
106 03-WBDR-13 Tehreem Altaf D/o Altaf Hussain 46 A 25 A 27 66 69 60 51
107 03-WBDR-09 Asia Rani D/o Abdul Rehman A 20 40 41 27 75 41 66 55
108 2004-WBDR-398 Sobia Inam D/o Mian Inam Ullah 40 54 67 53 32 52 70 61 63
Assistant Controller of Examinations Deputy Controller of Examinations
( 4 )
      II III IV V VI VII VIII IX X
Roll No. Registration No.  Name of Candidates  Physical Chemistry Organic Chemistry In-Organic Chemistry Analytical Chemistry Mathematics Practical  Phy. Chem.  Practical Org. Chem Practical In-Org. Chem. Practical Anal. Chem.
DEPTT. OF CHEMISTRY I.U.B. STUDENTS   (FEMALE)     40 / 100 40 / 100 40 / 100 40 / 100 20 / 50 40 / 100 40 / 100 40 / 100 40 / 100
109 04-WHP-128 Saima Chand D/o Munawar Hussain Cheema 40 42 53 44 42 50 75 60 60
110 2003-WR-65 Ambreen Moiz D/o Muhammad Abdul Moiz 24 31 48 40 28 40 80 66 54
111 2006-IU-644 Faryal Javaid D/o Rab Nawaz Khan 57 41 54 56 24 48 60 65 55
112 2006-IU-645 Samrina Tabassum D/o Nazir Ahmad 48 49 68 60 36 44 70 67 51
113 04-WB-164 Ashra Bibi D/o Hafiz Abdul Ghaffar 57 66 74 63 37 55 76 60 61
114 04-WR-60 Samreen Amam D/o Jam Amam-e-Din 25 47 61 53 23 54 76 63 53
115 04-WR-89 Farzana Gulnaz D/o Sardar Muhammad  40 17 47 43 25 55 58 62 62
116 2006-IU-646 Sidra Shafique D/o Muhammad Shafique 56 57 73 65 34 33 73 63 60
117 2006-IU-647 Tanzila Sadaf D/o Muhammad Siddique A 51 66 76 29 60 72 57 52
118 04-IWS-125 Saba Arif D/o Muhammad Arif 20 40 66 61 23 41 72 57 63
119 2004-WB-714 Tayyaba Saeed D/o Ch. Saeed Ahmed Chattah 41 56 70 71 36 72 73 59 68
120 2006-IU-792 Mahvish Gul D/o M. Shahid Yasin 40 46 61 40 28 51 74 62 52
121 04-WHP-173 Ayesha Hameed D/o Abdul Hameed Javeed 40 40 53 40 28 42 71 28 46
122 04-WBDR-51 Hira Ali D/o Pervaiz Iqbal 31 40 67 43 09 36 68 45 70
123   Muqaddas Safdar D/o Safdar Ali R.L. Registration                
124 2003-WCH-18 Najma Rani D/o Allah Bakhsh 45 31 46 40 34 42 80 36 54
125 04-WB-77 Sidra Akhter D/o Malik Muhammad Akhter 40 43 55 57 32 45 69 55 50
126 04-WR-34 Farzana Iqbal D/o Iqbal Mehmood 40 24 61 31 30 32 72 48 63
127 04-IWS-124 Ayesha Iqbal D/o Muhammad Munawar Iqbal  53 40 52 55 48 48 71 35 56
128 04-WR-73 Sarah Khubaib D/o Hafiz Khubaib Ahmad 53 41 64 49 33 45 66 54 65
Assistant Controller of Examinations Deputy Controller of Examinations
( 5 )
      II III IV V VI VII VIII IX X
Roll No. Registration No.  Name of Candidates  Physical Chemistry Organic Chemistry In-Organic Chemistry Analytical Chemistry Mathematics Practical  Phy. Chem.  Practical Org. Chem Practical In-Org. Chem. Practical Anal. Chem.
DEPTT. OF CHEMISTRY I.U.B. STUDENTS   (FEMALE)     40 / 100 40 / 100 40 / 100 40 / 100 20 / 50 40 / 100 40 / 100 40 / 100 40 / 100
129 03-WBDR-334 Ramna Allauddin D/o Allauddin 34 22 62 24 37 40 73 45 56
130 2006-IU-648 Asma Niaz D/o Niaz Ahmad 43 47 67 65 36 49 65 69 60
DEPTT. OF CHEMISTRY I.U.B. STUDENTS   (MALE)                      
131 04-BN-13 Kashif Nadeem S/o Abdul Aziz 56 41 70 35 14 56 80 61